<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itlivewire dev blog &#187; google maps</title>
	<atom:link href="http://itlivewire.com/devblog/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://itlivewire.com/devblog</link>
	<description>Just another web development blog...</description>
	<lastBuildDate>Mon, 16 Apr 2012 12:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finally google maps unveils their turn by turn app</title>
		<link>http://itlivewire.com/devblog/2009/10/29/finally-google-maps-unveils-their-turn-by-turn-app/</link>
		<comments>http://itlivewire.com/devblog/2009/10/29/finally-google-maps-unveils-their-turn-by-turn-app/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://itlivewire.com/devblog/?p=157</guid>
		<description><![CDATA[It came at the right time with android coming up, a feature, loooonged to be open and freeeee, how will this affect the paid turn by turn navi? I don&#8217;t know, but this one being free is a hit and this will change android&#8217;s game level from zero to hero]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://1.bp.blogspot.com/_IevKNrO7uCY/Sudi7cMuw2I/AAAAAAAAAK8/iWonWTXpMl0/s320/google-maps-navigation.png" title="gmaps turn by turn" class="alignnone" width="180" height="320" /></p>
<p>It came at the right time with android coming up, a feature, loooonged to be open and freeeee, how will this affect the paid turn by turn navi? I don&#8217;t know, but this one being free is a hit and this will change android&#8217;s game level from zero to hero</p>
]]></content:encoded>
			<wfw:commentRss>http://itlivewire.com/devblog/2009/10/29/finally-google-maps-unveils-their-turn-by-turn-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the streets on google maps street view</title>
		<link>http://itlivewire.com/devblog/2009/06/17/the-streets-on-google-maps-street-view/</link>
		<comments>http://itlivewire.com/devblog/2009/06/17/the-streets-on-google-maps-street-view/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 02:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://itlivewire.com/devblog/?p=66</guid>
		<description><![CDATA[See the streets, have some fun http://bit.ly/9HKIi Im having problems inserting iframes tags on my wp blog, it won&#8217;t render, for now just click on the link or the ny street pic.]]></description>
			<content:encoded><![CDATA[<p>See the streets, have some fun<br />
<a href="http://bit.ly/9HKIi" target="_blank"><img src="http://mw2.google.com/mw-panoramio/photos/medium/4050347.jpg" alt="4050347.jpg (500Ã—375)" /></a><br />
<a href="http://bit.ly/9HKIi" target="_blank"> http://bit.ly/9HKIi</a></p>
<p>Im having problems inserting iframes tags on my wp blog, it won&#8217;t render, for now just click on the link or the ny street pic.</p>
]]></content:encoded>
			<wfw:commentRss>http://itlivewire.com/devblog/2009/06/17/the-streets-on-google-maps-street-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share directions with google my maps</title>
		<link>http://itlivewire.com/devblog/2009/05/30/share-directions-with-google-my-maps/</link>
		<comments>http://itlivewire.com/devblog/2009/05/30/share-directions-with-google-my-maps/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://itlivewire.com/devblog/?p=53</guid>
		<description><![CDATA[As what the geolatlong blog has shared, you have been in this kind of situation pretty too often, you invited a friend to you house or a meeting place and he asked for directions, you find it hard to show him the direction in word it would be much easier to describe it visually, tah [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://2.bp.blogspot.com/_zJrVQFqitUA/SfCr1ZNmjzI/AAAAAAAAHy0/06wAe27Nu4w/s320/mymap4.png" alt="http://2.bp.blogspot.com/_zJrVQFqitUA/SfCr1ZNmjzI/AAAAAAAAHy0/06wAe27Nu4w/s320/mymap4.png" /><br />
As what the <strong><a href="http://google-latlong.blogspot.com/2009/04/save-and-share-directions-with-my-maps.html" target="_blank">geolatlong</a></strong> blog has shared, you have been in this kind of situation pretty too often, you invited a friend to you house or a meeting place and he asked for directions, you find it hard to show him the direction in word it would be much easier to describe it visually, tah dah and there was <strong>my maps by google</strong>, you can access my maps this after you have logged into maps.google.com, it just on the left side a link that says My Maps.</p>
<p><img src="http://1.bp.blogspot.com/_zJrVQFqitUA/SfCr8qEAP9I/AAAAAAAAHy8/DchBSkDicoM/s1600/mymap5.png" border="0" alt="[mymap5.png]" /></p>
<p>My initial reaction pretty cool and its all I really wanted, to be able to draw a sketch on the map and share it with your frineds or the whole world, I will take some time making your first map it tricky, from making lines to sharing it, new users will feel pain at the first 5 mins, where to draw, where to create, how do i share this?.</p>
<p>Ok another bold comment the <strong>url</strong> though the <strong>google maps url</strong> (even if its long and looks like garbage) is very important it details the long lat, zoom and settings of the map you wanna share. To be honest it looks like garbage when you paste in on chat and even on twitter, Ahmm hello web 2.0 is clean url&#8217;s right. overall a good use especially for travellers.</p>
<p>To see more hightlights of the my maps from google maps go here</p>
<p><a href="http://google-latlong.blogspot.com/2009/04/save-and-share-directions-with-my-maps.html">http://google-latlong.blogspot.com/2009/04/save-and-share-directions-with-my-maps.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlivewire.com/devblog/2009/05/30/share-directions-with-google-my-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

